
Golf members can be assured that they will enjoy the very best of hospitality both on and off the course. Please find below a list of our golf membership fees.
|
Birdie Golf Club Membership Golf Only Membership | |||
|---|---|---|---|
| Member Classification | Joining Fee | Annual Subscription | |
| Single Payment | 12 Monthly Payments | ||
| Full Member | £75 | £240 | £23 |
| Full Partner | - | £215 | £20 |
| Student over 13 - 18 years | - | £170 | £16 |
| Junior 5 - 13 years | - | £120 | £12 |
|
Eagle Golf Club Membership Includes Monday - Friday Off Peak Leisure Between 9.00am - 4.30pm | |||
|---|---|---|---|
| Member Classification | Joining Fee | Annual Subscription | |
| Single Payment | 12 Monthly Payments | ||
| Full Member | £75 | £315 | £29 |
| Full Partner | - | £280 | £26 |
| Student over 13 - 18 years | - | £210 | £20 |
| Junior 5 - 13 years | - | £150 | £15 |
*Terms and conditions apply.
£10.00
£5.00